These are the vote tallies for the executive elections held at the 2019 convention:
LEADER
Nominee | Nominator | Votes |
Keith Komar (E) | Mark Snow | 16 |
Mark Snow | Serge Korovitsyn | 11 |
NOTA | 0 | |
TOTAL | 27 |
DEPUTY LEADER
Nominee | Nominator | Votes |
Mark Snow (E) | Keith Komar | 21 |
Mark Wrzesniewski | Ken Lewis | 4 |
NOTA | 0 | |
SPOILED | 2 | |
TOTAL | 27 |
CHAIRMAN
Nominee | Nominator | Votes |
Mark Wrzesniewski | Zork Hun | 6 |
Jay Ward | Matt Dougherty | 0 |
Serge Korovitsyn | Mark Wrzesniewski | 7 |
Matt Dougherty (E) | Keith Komar | 14 |
NOTA | 0 | |
TOTAL | 27 |
VICE-CHAIR
Nominee | Nominator | Votes |
Mark Wrzesniewski | Ken Lewis | 9 |
Serge Korovitsyn(E) | Coreen Corcoran | 16 |
NOTA | 0 | |
SPOILED | 1 | |
TOTAL | 26 |
SECRETARY
Nominee | Nominator | Votes |
Brad Greulich (E) | Matt Dougherty | 22 |
Cindy Davidson | Brad Greulich | 1 |
SPOILED | 1 | |
NOTA | 2 | |
TOTAL | 26 |
RECORDING SECRETARY
Nominee | Nominator | Votes |
Bond Keevil (E) | Matt Dougherty | 21 |
SPOILED | 1 | |
NOTA | 4 | |
TOTAL | 26 |
TREASURER
Nominee | Nominator | Votes |
Andrew Allison (E) | Matt Dougherty | 25 |
SPOILED | 1 | |
NOTA | 0 | |
TOTAL | 26 |
CAMPAIGN DIRECTOR
Nominee | Nominator | Votes |
Coreen Corcoran (E) | Ken Lewis | 25 |
SPOILED | 1 | |
NOTA | 0 | |
TOTAL | 26 |
MEMBERS-AT-LARGE
Nominee | Nominator | Votes |
Ken Lewis (E) | Keith Komar | 22 |
Mark Wrzesniewski | Serge Korovitsyn | 10 |
Dan Little (E) | Matt Dougherty | 14 |
Richard Pickett | Mark Wrzesniewski | 0 |
SPOILED | 1 | |
NOTA | 3 | |
TOTAL | 50 |
ETHICS COMMITTEE
Nominee | Nominator | Votes |
Gerry Bourdeau | Matt Dougherty | 10 |
Joel Gogolin | Keith Komar | 7 |
Paul Herriot (E) | Matt Dougherty | 21 |
Peter d'Entremont (E) | Serge Korovitsyn | 19 |
Mark Wrzesniewski (E) | Ken Lewis | 13 |
SPOILED | 1 | |
NOTA | 1 | |
TOTAL | 72 |